ILE125:1HD1 -0.232447 0.89 -0.983358 0.142752 -0.281842 0 0 
ILE43:3HG2 0.273295 0.94 -0.424552 -0.0733076 -0.168846 0 0 
ILE43:1HG2 0.442759 0.94 -0.513479 0.172151 -0.0500931 0 0 
ILE43:2HG2 0.442759 0.94 -0.632432 0.0282403 0.00112942 0 0 
ILE125:3HD1 0.510618 0.89 -0.420174 0.0441375 -0.00334565 0 0 
VAL40:1HG1 0.559889 0.96 -0.203072 0.0435164 -0.0355355 0 0 
VAL40:2HG1 0.559889 0.96 -0.208392 -0.100596 0.0307209 0 0 
VAL40:3HG1 0.559889 0.96 -0.461736 0.161091 -0.0437766 0 0 
VAL40:1HG2 0.559889 0.96 -0.270771 -0.0900097 -0.00568927 0 0 
VAL40:2HG2 0.559889 0.96 -1.02032 0.1444 0.0110158 0 0 
VAL40:3HG2 0.559889 0.96 -0.34548 -0.0104943 0.0044613 0 0 
THR118:2HG2 0.574732 1.23 -0.678728 0.127953 -0.104492 0 0 
ILE51:3HD1 0.578004 0.89 -0.632361 0.131687 0.188678 0 0 
LEU82:1HD1 0.642089 0.92 -0.214726 0.11473 -0.116777 0 0 
LEU82:2HD1 0.642089 0.92 -1.01128 0.0603054 -0.0594561 0 0 
LEU82:3HD1 0.642089 0.92 0.0856097 0.00809918 -0.127273 0 0 
LEU82:1HD2 0.642089 0.92 -0.0352782 0.0474518 -0.0667574 0 0 
LEU82:2HD2 0.642089 0.92 -0.108878 0.0298121 -0.0995619 0 0 
LEU82:3HD2 0.642089 0.92 -0.0901029 -0.0351427 -0.0482454 0 0 
ALA37:1HB 0.71083 1.4 -0.249194 -0.0893218 -0.250894 0 0 
ALA37:2HB 0.71083 1.4 -0.430729 -0.0998058 -0.111386 0 0 
ALA37:3HB 0.71083 1.4 -0.819503 0.175479 -0.192156 0 0 
ILE43:3HD1 0.735842 0.89 -0.255077 -0.046905 0.147823 0 0 
VAL116:1HG1 0.756895 0.96 -0.370257 -0.00695673 -0.028066 0 0 
VAL116:2HG1 0.756895 0.96 -0.194092 -0.0133088 -0.00393395 0 0 
VAL116:3HG1 0.756895 0.96 -0.281508 0.0303069 -0.0686181 0 0 
VAL116:1HG2 0.756895 0.96 -0.202498 0.0855364 -0.062521 0 0 
VAL116:2HG2 0.756895 0.96 -0.057543 -0.0564232 -0.0131177 0 0 
VAL116:3HG2 0.756895 0.96 0.0187051 -0.00632858 0.0119933 0 0 
VAL67:1HG1 0.762247 0.96 -0.260691 -0.0406727 0.0894793 0 0 
VAL67:2HG1 0.762247 0.96 -0.13501 0.010399 -0.0808609 0 0 
VAL67:3HG1 0.762247 0.96 -0.113939 0.0607534 0.0296245 0 0 
VAL67:1HG2 0.762247 0.96 -0.654046 0.132298 0.098021 0 0 
VAL67:2HG2 0.762247 0.96 -0.19801 -0.132331 0.131019 0 0 
VAL67:3HG2 0.762247 0.96 -0.222012 0.039101 0.0603618 0 0 
THR118:3HG2 0.776568 1.23 -0.453215 0.0480711 -0.0482885 0 0 
ILE124:2HD1 0.778553 0.89 -0.204471 0.0230458 0.0699778 0 0 
ILE51:1HG2 0.783537 0.94 -0.102428 -0.0641243 0.176071 0 0 
ILE51:2HG2 0.783537 0.94 -0.501951 0.0422053 0.137302 0 0 
ILE43:1HD1 0.806845 0.89 -0.274304 0.074866 0.116283 0 0 
LEU44:1HD1 0.823735 0.92 -0.104969 0.0232419 -0.118284 0 0 
LEU44:2HD1 0.823735 0.92 -0.161878 -0.0306446 -0.0628326 0 0 
LEU44:3HD1 0.823735 0.92 -0.228362 -0.0614531 -0.125257 0 0 
LEU44:1HD2 0.823735 0.92 0.163635 -0.0822281 -0.0193361 0 0 
LEU44:2HD2 0.823735 0.92 0.178641 -0.0346208 -0.0961048 0 0 
LEU44:3HD2 0.823735 0.92 -0.123342 0.309395 -0.00319256 0 0 
VAL91:1HG1 0.828061 0.96 -0.622287 0.0147982 0.122128 0 0 
VAL91:2HG1 0.828061 0.96 0.122627 0.0241993 0.0866476 0 0 
VAL91:3HG1 0.828061 0.96 -0.130522 -0.0511894 0.148203 0 0 
VAL91:1HG2 0.828061 0.96 -0.0247723 0.0634683 -0.0347019 0 0 
VAL91:2HG2 0.828061 0.96 -0.521607 -0.0492742 0.216692 0 0 
VAL91:3HG2 0.828061 0.96 -0.206623 -0.0258501 0.0764313 0 0 
LYS26:1HG 0.842411 1.47 -0.658756 0.0309223 0.000244253 0 0 
THR118:1HG2 0.844055 1.23 -0.245588 -0.0517165 -0.0886406 0 0 
VAL103:1HG1 0.847488 0.96 -0.164283 0.119579 0.0188027 0 0 
VAL103:2HG1 0.847488 0.96 -0.391989 -0.0424117 0.0136889 0 0 
VAL103:3HG1 0.847488 0.96 -0.132866 0.0167074 0.0191051 0 0 
VAL103:1HG2 0.847488 0.96 -0.333797 0.166278 0.0450684 0 0 
VAL103:2HG2 0.847488 0.96 -0.0297786 -0.0150485 0.0366598 0 0 
VAL103:3HG2 0.847488 0.96 -0.0108961 -0.0244684 0.0345751 0 0 
VAL127:1HG1 0.858238 0.96 0.0584466 0.0364789 0.00457003 0 0 
VAL127:2HG1 0.858238 0.96 0.720309 0.1884 -0.00451952 0 0 
VAL127:3HG1 0.858238 0.96 0.0207749 -0.0295503 0.0240433 0 0 
VAL127:1HG2 0.858238 0.96 -0.438425 0.0301976 -0.00428964 0 0 
VAL127:2HG2 0.858238 0.96 -0.396199 -0.087285 0.00793507 0 0 
VAL127:3HG2 0.858238 0.96 -0.958167 0.207801 0.00890773 0 0 
VAL110:1HG1 0.872972 0.96 -0.0841671 -0.0859042 0.0445642 0 0 
VAL110:2HG1 0.872972 0.96 -0.90048 0.220631 0.0270862 0 0 
VAL110:3HG1 0.872972 0.96 0.0198033 0.053969 0.0245217 0 0 
VAL110:1HG2 0.872972 0.96 -0.125461 0.0578738 0.0452856 0 0 
VAL110:2HG2 0.872972 0.96 -0.012619 0.0199629 0.0779486 0 0 
VAL110:3HG2 0.872972 0.96 0.0381083 -0.0135082 0.0702179 0 0 
ILE124:3HD1 0.873576 0.89 -0.121906 0.0740897 0.0313925 0 0 
LEU101:1HD1 0.886153 0.92 -0.168783 -0.0854111 0.0668025 0 0 
LEU101:2HD1 0.886153 0.92 -0.175987 -0.0218471 0.065631 0 0 
LEU101:3HD1 0.886153 0.92 -0.759795 0.185918 0.0545847 0 0 
LEU101:1HD2 0.886153 0.92 -0.0840094 -0.0438957 0.0668493 0 0 
LEU101:2HD2 0.886153 0.92 0.300097 -0.0248201 0.0983968 0 0 
LEU101:3HD2 0.886153 0.92 0.115958 0.132361 0.0748687 0 0 
VAL38:1HG1 0.901585 0.96 -0.216074 0.0516258 -0.0294705 0 0 
VAL38:2HG1 0.901585 0.96 -0.179545 -0.0914135 -0.0505627 0 0 
VAL38:3HG1 0.901585 0.96 -0.715321 0.0144106 -0.0803572 0 0 
VAL38:1HG2 0.901585 0.96 0.165879 -0.049589 -0.0733177 0 0 
VAL38:2HG2 0.901585 0.96 0.0539452 -0.0608846 -0.0288958 0 0 
VAL38:3HG2 0.901585 0.96 0.811282 0.192836 -0.065038 0 0 
ILE125:1HG2 0.907074 0.94 -0.25475 0.124724 0.307037 0 0 
ILE125:2HG2 0.907074 0.94 -0.334244 0.0587281 0.0326534 0 0 
LYS108:1HG 0.908774 1.47 -0.555236 -0.00702049 0.00102958 0 0 
ILE125:3HG2 0.929213 0.94 -0.199344 -0.0102504 0.198807 0 0 
ILE124:1HD1 0.978174 0.89 -0.108733 0.0582012 0.138706 0 0 
ILE51:1HD1 0.998162 0.89 -0.170007 -0.0555802 0.33375 0 0 
LEU58:1HD1 1.00788 0.92 -0.265747 0.0791235 0.203701 0 0 
LEU58:2HD1 1.00788 0.92 -0.182103 0.0933751 0.31539 0 0 
LEU58:3HD1 1.00788 0.92 -0.190573 0.0269525 0.187239 0 0 
LEU58:1HD2 1.00788 0.92 -0.176279 0.0596083 0.1566 0 0 
LEU58:2HD2 1.00788 0.92 -0.136961 0.0650415 0.338429 0 0 
LEU58:3HD2 1.00788 0.92 -0.208364 0.0587245 0.103145 0 0 
LYS4:2HG 1.02995 1.47 -0.423175 -0.0168345 -3.69994e-05 0 0 
THR86:3HG2 1.03925 1.23 -0.248783 0.088227 -0.0301911 0 0 
ILE51:3HG2 1.04531 0.94 -0.0876197 0.0730099 0.119925 0 0 
ILE124:3HG2 1.05308 0.94 0.0758886 0.0219241 0.0152675 0 0 
LEU44:2HB 1.12676 1.65 -0.419338 -0.0217328 -0.0821638 0 0 
THR112:2HG2 1.13712 1.23 -0.00436299 -0.081208 -0.00731386 0 0 
ILE43:1HG1 1.14464 1.3 -0.426586 0.0568783 0.130518 0 0 
ILE43:2HG1 1.14464 1.3 -0.353123 0.159419 0.122181 0 0 
ILE125:1HG1 1.15987 1.3 -0.152765 -0.00245197 0.176308 0 0 
ILE125:2HG1 1.15987 1.3 -0.280606 0.0576052 -0.0783571 0 0 
ILE43:2HD1 1.16925 0.89 -0.280473 0.0569652 0.502755 0 0 
LYS6:2HG 1.17083 1.47 -0.303972 0.00485186 -5.51918e-05 0 0 
LYS117:1HG 1.17924 1.47 -0.0899296 0.0423088 -0.243138 0 0 
THR86:2HG2 1.19114 1.23 0.0259919 -0.0340961 -0.0307533 0 0 
ALA28:1HB 1.19913 1.4 -0.241965 0.167392 0.00120743 0 0 
ALA28:2HB 1.19913 1.4 -0.398408 -0.0485514 0.000912372 0 0 
ALA28:3HB 1.19913 1.4 0.0219171 -0.106373 0.00125138 0 0 
LYS131:1HB 1.21874 1.81 -0.667277 0.115694 -0.0396812 0 0 
LYS117:2HG 1.23502 1.47 -0.196237 0.0349729 -0.0737176 0 0 
ILE125:2HD1 1.23613 0.89 -0.348152 -0.0203293 0.714614 0 0 
LYS131:2HG 1.24568 1.47 -0.132319 -0.0821414 -0.00986361 0 0 
LYS26:2HG 1.25524 1.47 -0.227257 0.0122685 0.000231561 0 0 
THR112:1HG2 1.2616 1.23 0.0931843 -0.0332312 -0.0283517 0 0 
LYS4:1HG 1.26209 1.47 -0.185089 -0.022785 -3.81786e-05 0 0 
ARG87:1HG 1.26859 1.72 -0.417641 -0.0185936 -0.015179 0 0 
ALA17:1HB 1.27936 1.4 -0.060005 0.0199327 -9.76108e-05 0 0 
ALA17:2HB 1.27936 1.4 -0.141636 0.00417955 -0.000104798 0 0 
ALA17:3HB 1.27936 1.4 -0.141111 -0.042978 -0.000103345 0 0 
LYS108:2HG 1.28122 1.47 -0.150696 -0.0381724 8.69045e-05 0 0 
ARG41:1HG 1.2901 1.72 -0.522503 0.0623712 0.0302369 0 0 
LYS6:1HG 1.29038 1.47 -0.155362 -0.0241957 -5.81318e-05 0 0 
ILE124:1HG2 1.30628 0.94 0.583779 0.159817 -0.00885444 0 0 
ILE124:2HG2 1.30628 0.94 -0.0331392 -0.00241015 0.0333601 0 0 
LYS32:2HG 1.31357 1.47 -0.182821 0.0160166 0.0103786 0 0 
ILE124:1HG1 1.31645 1.3 0.0645264 0.174543 -0.0889672 0 0 
ILE124:2HG1 1.31645 1.3 -0.173954 0.052517 0.00422744 0 0 
ALA12:1HB 1.35805 1.4 -0.36526 0.07534 -0.000101132 0 0 
ALA12:2HB 1.35805 1.4 -0.0336119 -0.0956504 -0.00010505 0 0 
ALA12:3HB 1.35805 1.4 0.267741 0.0259094 -0.000105876 0 0 
ALA18:1HB 1.35927 1.4 0.00543062 -0.00940672 -2.2536e-05 0 0 
ALA18:2HB 1.35927 1.4 -0.000257049 -0.015644 -3.27698e-05 0 0 
ALA18:3HB 1.35927 1.4 -0.0655351 -0.0366822 -3.24109e-05 0 0 
LYS32:2HB 1.3622 1.81 -0.479612 0.0249022 0.00691449 0 0 
LYS11:2HG 1.41606 1.47 -0.05531 0.00146038 -8.9423e-05 0 0 
LYS57:2HG 1.43364 1.47 0.0138438 -0.057642 0.00743541 0 0 
LYS27:1HG 1.45063 1.47 0.0213653 -0.0414526 0.000716848 0 0 
LYS75:2HG 1.45373 1.47 -0.0170325 0.000211496 0.000552353 0 0 
LYS32:1HG 1.46186 1.47 -0.0144026 -0.00483819 0.0111034 0 0 
LYS108:2HD 1.48144 1.71 -0.387299 0.153872 0.00486451 0 0 
ALA98:1HB 1.48608 1.4 -0.0827143 -0.0820749 -0.0158281 0 0 
ALA98:2HB 1.48608 1.4 0.211381 0.179355 0.0104779 0 0 
ALA98:3HB 1.48608 1.4 0.0550401 -0.106351 0.0889621 0 0 
LYS47:1HG 1.48869 1.47 0.0106802 0.0459078 -0.0379025 0 0 
ALA24:1HB 1.4921 1.4 0.210821 -0.0144021 -0.000182511 0 0 
ALA24:2HB 1.4921 1.4 0.0884889 -0.0283132 -0.000190371 0 0 
ALA24:3HB 1.4921 1.4 0.0473398 -0.0271095 -0.000139502 0 0 
LYS27:2HG 1.49401 1.47 -0.169923 0.193101 0.000835485 0 0 
ALA76:1HB 1.49938 1.4 0.194106 0.0419735 -0.00160087 0 0 
ALA76:2HB 1.49938 1.4 0.1746 -0.0754806 -0.000925389 0 0 
ALA76:3HB 1.49938 1.4 0.0371978 -0.0715406 -0.000198807 0 0 
LYS47:2HG 1.49988 1.47 0.0338196 -0.0121506 0.00820788 0 0 
LYS75:1HG 1.50658 1.47 0.0537424 -0.0192585 0.00209854 0 0 
LYS50:1HG 1.50841 1.47 -0.12691 0.0510668 0.114255 0 0 
LYS108:1HD 1.51183 1.71 -0.184623 -0.0174916 0.00394447 0 0 
LYS131:2HB 1.51205 1.81 -0.386389 0.138813 -0.0503785 0 0 
LYS32:2HD 1.5126 1.71 -0.195731 -0.00544529 0.00377452 0 0 
ARG77:1HG 1.52925 1.72 -0.223559 0.0298409 0.00296972 0 0 
LYS119:1HG 1.55858 1.47 0.101517 -0.0106814 -0.00225222 0 0 
LYS11:1HG 1.55954 1.47 0.0754068 0.0142235 -9.35455e-05 0 0 
ALA68:1HB 1.56262 1.4 0.294609 0.241816 0.0562202 0 0 
ALA68:2HB 1.56262 1.4 -0.000609215 -0.0473519 0.0942042 0 0 
ALA68:3HB 1.56262 1.4 0.000106645 -0.178182 0.0270561 0 0 
LYS14:2HG 1.56363 1.47 0.0845927 0.00913276 -9.19019e-05 0 0 
THR86:1HG2 1.5669 1.23 0.372212 0.00749977 -0.0428162 0 0 
LYS119:2HG 1.57175 1.47 0.120002 0.0106277 -0.0288764 0 0 
LYS14:1HG 1.57361 1.47 0.111398 -0.00770255 -8.77731e-05 0 0 
THR112:3HG2 1.57819 1.23 0.142806 0.259903 -0.0545197 0 0 
LEU82:HG 1.5792 1.65 -0.0189081 -0.018277 -0.0336142 0 0 
ARG41:2HG 1.58172 1.72 -0.166592 0.0145946 0.0137171 0 0 
LYS6:2HB 1.58401 1.81 -0.285778 0.0598389 -5.43719e-05 0 0 
ALA54:1HB 1.58419 1.4 0.151162 0.091035 0.0826385 0 0 
ALA54:2HB 1.58419 1.4 0.0942008 -0.0186008 0.169258 0 0 
ALA54:3HB 1.58419 1.4 -0.0403615 -0.0877042 0.110942 0 0 
LYS131:1HG 1.58692 1.47 -0.0857957 0.203952 -0.00123249 0 0 
LYS39:2HG 1.59016 1.47 -0.0461419 0.0273968 0.138902 0 0 
LYS117:2HB 1.59592 1.81 -0.209567 0.0095 -0.0140084 0 0 
LYS26:1HD 1.59716 1.71 -0.112238 -0.00086775 0.000267926 0 0 
ARG63:2HG 1.60318 1.72 -0.0788001 -0.0475313 0.00951022 0 0 
LYS11:2HD 1.60707 1.71 -0.118824 0.0159946 -9.94196e-05 0 0 
LEU44:HG 1.60734 1.65 -0.00989584 0.109959 -0.142724 0 0 
ALA69:1HB 1.60899 1.4 0.110517 0.000759193 0.0491015 0 0 
ALA69:2HB 1.60899 1.4 0.268963 0.0701068 0.0369043 0 0 
ALA69:3HB 1.60899 1.4 0.143227 -0.0806559 0.0280336 0 0 
ALA100:1HB 1.61005 1.4 0.317449 -0.0179033 -0.0324519 0 0 
ALA100:2HB 1.61005 1.4 0.103582 -0.1442 -0.00998498 0 0 
ALA100:3HB 1.61005 1.4 0.322441 0.101009 -0.00979867 0 0 
ARG63:1HG 1.61793 1.72 -0.0980464 -0.0021484 -0.00187974 0 0 
ALA97:1HB 1.6188 1.4 0.255742 0.0839211 0.0536515 0 0 
ALA97:2HB 1.6188 1.4 0.0566693 -0.0920275 0.0370978 0 0 
ALA97:3HB 1.6188 1.4 0.0956494 0.0608134 0.10487 0 0 
LYS117:2HD 1.62241 1.71 -0.0636915 -0.0189602 -0.00493942 0 0 
LYS117:1HD 1.63 1.71 -0.0510898 -0.00754144 -0.0213701 0 0 
LYS57:1HG 1.63213 1.47 0.0765971 0.0877055 -0.00216814 0 0 
LEU58:HG 1.63369 1.65 -0.0472462 0.0557488 -0.0248107 0 0 
LYS26:2HD 1.63597 1.71 -0.0707466 -0.00366577 0.000386625 0 0 
LYS11:1HB 1.63682 1.81 -0.208084 0.0349873 -8.13657e-05 0 0 
ARG130:1HG 1.64221 1.72 -0.136468 -0.0306634 0.0893433 0 0 
ILE51:1HG1 1.64952 1.3 -0.019827 0.026911 0.589402 0 0 
ILE51:2HG1 1.64952 1.3 -0.126673 -0.00706132 0.236289 0 0 
LYS11:1HD 1.65357 1.71 -0.0477694 -0.00857146 -9.39635e-05 0 0 
LYS131:2HD 1.6594 1.71 0.016079 -0.051708 -0.0149709 0 0 
LYS59:1HD 1.67012 1.71 0.00960589 -0.0276229 -0.0218647 0 0 
LYS108:2HB 1.67061 1.81 -0.230536 0.0844778 0.00667032 0 0 
LYS108:1HB 1.67348 1.81 -0.0726504 -0.0697022 0.00583557 0 0 
ARG87:2HG 1.67421 1.72 -0.0587395 0.012994 -4.91241e-05 0 0 
LYS57:1HD 1.68055 1.71 -0.0276962 -0.0286927 0.0269387 0 0 
ARG77:2HG 1.68148 1.72 -0.0322041 -0.0134391 0.00711981 0 0 
LYS59:1HG 1.68302 1.47 0.317298 -0.097011 -0.00726738 0 0 
LYS32:1HD 1.68535 1.71 -0.0410534 0.0125825 0.00382309 0 0 
LYS131:1HD 1.68885 1.71 0.0332906 -0.0490453 -0.005394 0 0 
LEU101:2HB 1.69162 1.65 0.0188011 -0.0324376 0.055256 0 0 
LEU101:HG 1.69558 1.65 -0.0987114 0.0587736 0.0855156 0 0 
LYS50:1HD 1.70197 1.71 -0.102293 -0.0165683 0.110834 0 0 
LYS119:1HD 1.70314 1.71 0.0375003 -0.00402804 -0.0403331 0 0 
LYS57:2HD 1.70833 1.71 -0.0703848 0.0448305 0.0238819 0 0 
LYS4:2HD 1.70845 1.71 -0.0199852 0.018474 -4.22912e-05 0 0 
ARG63:2HB 1.71448 1.85 -0.293859 0.14118 0.0171573 0 0 
LYS27:2HD 1.71497 1.71 0.0338164 -0.0289307 8.07785e-05 0 0 
LYS119:2HD 1.72105 1.71 0.0574962 -0.00762967 -0.03882 0 0 
LYS4:1HD 1.722 1.71 0.0168063 -0.00476352 -4.04306e-05 0 0 
LYS47:1HD 1.72397 1.71 0.0107855 -0.0238692 0.027053 0 0 
LYS39:1HG 1.7257 1.47 -0.198429 0.099347 0.354781 0 0 
MET126:1HE 1.72926 2.13 -0.231898 -0.0764257 -0.0105683 0 0 
MET126:2HE 1.72926 2.13 -0.394824 0.068221 -0.0719094 0 0 
MET126:3HE 1.72926 2.13 -0.48152 0.0234599 -0.0267467 0 0 
LYS39:1HD 1.73032 1.71 -0.0345935 0.0309007 0.024012 0 0 
LYS75:1HD 1.73384 1.71 0.0536542 -0.0336118 0.00379828 0 0 
ARG130:2HB 1.7406 1.85 -0.125092 -0.0176128 0.0333092 0 0 
LEU58:2HB 1.74094 1.65 -0.0531679 0.0707413 0.0733623 0 0 
LYS6:2HD 1.74386 1.71 0.0074076 0.026512 -6.43995e-05 0 0 
ILE51:2HD1 1.7476 0.89 -0.0839211 0.110412 0.831108 0 0 
LEU82:1HB 1.74821 1.65 0.182304 -0.0678883 -0.0162036 0 0 
GLN29:2HB 1.75116 2.08 -0.226478 -0.103735 0.00137046 0 0 
LYS14:2HD 1.75684 1.71 0.0506046 -0.00369127 -7.79468e-05 0 0 
LYS50:1HB 1.75696 1.81 -0.067312 0.0113121 0.00296181 0 0 
LYS14:1HD 1.767 1.71 0.0623375 -0.00526131 -7.16458e-05 0 0 
LYS59:2HD 1.76981 1.71 0.0902186 6.67644e-05 -0.0304799 0 0 
MET85:1HE 1.7717 2.13 -0.115663 -0.0074185 -0.0352101 0 0 
MET85:2HE 1.7717 2.13 -0.567634 0.0988853 -0.0508515 0 0 
MET85:3HE 1.7717 2.13 -0.309363 -0.0265591 -0.0610738 0 0 
LYS27:2HB 1.77316 1.81 0.0203165 -0.0574074 0.000249202 0 0 
LEU58:1HB 1.77718 1.65 -0.0197427 0.0357865 0.111132 0 0 
MET126:2HB 1.77836 2.08 -0.0985777 -0.0800999 -0.122967 0 0 
LYS4:2HB 1.77907 1.81 -0.1655 0.134611 -4.01023e-05 0 0 
LYS59:1HB 1.78056 1.81 0.124073 -0.137157 -0.0163585 0 0 
VAL127:HB 1.79198 2.13 -0.255224 -0.0770866 -0.0057125 0 0 
ILE124:HB 1.79235 1.89 -0.0889824 -0.0024909 -0.00617855 0 0 
LYS27:1HD 1.79242 1.71 0.0533211 0.0286957 0.000405556 0 0 
LYS6:1HD 1.79727 1.71 0.077147 0.0101796 -6.05982e-05 0 0 
LYS39:2HD 1.80038 1.71 -0.0858199 0.0115852 0.164617 0 0 
LYS26:1HB 1.80062 1.81 -0.00801854 -0.00181379 0.00045415 0 0 
LYS11:2HB 1.80072 1.81 0.057942 -0.0671376 -8.66363e-05 0 0 
LYS75:1HB 1.8118 1.81 0.0392143 -0.0357671 -0.00164644 0 0 
LYS47:2HD 1.81681 1.71 -0.0729928 0.14595 0.0338498 0 0 
LYS117:1HB 1.81786 1.81 0.109483 -0.0571012 -0.044526 0 0 
ARG130:2HG 1.81822 1.72 -0.0751696 0.11854 0.0548539 0 0 
PRO93:2HG 1.81882 2.03 -0.119655 0.0118939 -0.103417 0 0 
LYS57:1HB 1.82647 1.81 0.0392871 -0.0484733 0.0256546 0 0 
LYS32:1HB 1.83211 1.81 0.0320115 -0.0168491 0.00694617 0 0 
ARG63:1HB 1.8324 1.85 0.010221 -0.0634253 0.0356007 0 0 
LYS26:2HB 1.84727 1.81 0.0691365 -0.0323262 0.000458633 0 0 
ARG87:1HB 1.84748 1.85 -0.0110653 0.0152455 -0.00669818 0 0 
LYS119:1HB 1.84993 1.81 0.1303 -0.0112304 -0.079144 0 0 
LYS6:1HB 1.85803 1.81 0.00863958 0.0394453 -5.92656e-05 0 0 
LYS50:2HD 1.86951 1.71 -0.0890982 0.006746 0.241863 0 0 
LYS50:2HB 1.87947 1.81 0.0941329 -0.0660903 0.0414282 0 0 
ARG77:1HB 1.8833 1.85 0.125122 -0.0960397 0.0042231 0 0 
GLU46:2HG 1.88931 2.3 -0.450512 0.0215919 0.0182261 0 0 
LYS27:1HB 1.89255 1.81 0.126218 -0.0439949 0.000322627 0 0 
LYS50:2HG 1.89873 1.47 -0.0289937 0.107217 0.350512 0 0 
ARG87:2HB 1.92044 1.85 0.1315 -0.0447117 -0.0163458 0 0 
PRO115:2HG 1.94802 2.03 -0.119633 -0.0327676 0.0704171 0 0 
MET85:1HB 1.95559 2.08 -0.224269 0.12898 -0.0291239 0 0 
LYS119:2HB 1.96003 1.81 0.1914 -0.0302698 -0.0110994 0 0 
ILE43:HB 1.96676 1.89 0.0782677 -0.0654392 0.0639276 0 0 
LEU101:1HB 1.97338 1.65 0.177037 0.0963494 0.0499898 0 0 
ILE125:HB 1.97508 1.89 0.109224 0.000206308 -0.0243526 0 0 
ARG41:1HB 1.97808 1.85 0.163902 0.00912907 -0.0449486 0 0 
LYS14:2HB 1.99333 1.81 0.238363 -0.0549571 -7.8607e-05 0 0 
PRO93:1HG 1.99361 2.03 0.0804616 -0.0329938 -0.0838617 0 0 
GLN70:2HB 1.99776 2.08 -0.115873 -0.0950382 0.128669 0 0 
PRO2:1HG 2.00001 2.03 0.0665333 -0.0964922 -3.54903e-05 0 0 
LYS47:2HB 2.00106 1.81 -0.0487736 0.145336 0.0945022 0 0 
GLN95:2HG 2.0046 2.38 -0.0971371 -0.0238936 -0.254371 0 0 
LYS75:2HD 2.0049 1.71 0.140444 0.147314 0.00713929 0 0 
ARG130:1HB 2.00572 1.85 0.169841 -0.0433967 0.0292715 0 0 
LYS47:1HB 2.01221 1.81 0.229317 -0.0743266 0.0472155 0 0 
LYS59:2HG 2.02101 1.47 0.326724 0.229513 -0.00522226 0 0 
PRO114:1HG 2.02224 2.03 0.0664623 -0.0734808 -0.000743827 0 0 
MET106:1HB 2.02528 2.08 -0.0406883 -0.0142245 0.000189672 0 0 
GLU53:2HB 2.02694 2.03 0.0455956 -0.0563426 0.00769104 0 0 
PRO115:2HB 2.0277 2.16 -0.180679 0.0253544 0.0230262 0 0 
GLN78:1HB 2.02968 2.08 -0.0877254 0.0430147 -0.00561191 0 0 
GLU66:1HB 2.03263 2.03 -0.00769382 -0.0568513 0.0671776 0 0 
LYS14:1HB 2.03412 1.81 0.237178 -0.0129775 -8.03505e-05 0 0 
LYS4:1HB 2.03666 1.81 0.248763 -0.0220603 -4.30294e-05 0 0 
MET1:1HE 2.03829 2.13 -0.172828 0.0399801 -2.90908e-05 0 0 
MET1:2HE 2.03829 2.13 -0.0513918 -0.0137194 -2.91953e-05 0 0 
MET1:3HE 2.03829 2.13 -0.0466572 -0.0304359 -2.75764e-05 0 0 
PRO114:2HG 2.04274 2.03 -0.0178945 0.0355612 -0.00492523 0 0 
GLU128:1HB 2.04389 2.03 0.0813264 -0.0503286 -0.0171061 0 0 
MET85:2HB 2.04412 2.08 0.0407568 -0.0327836 -0.0438509 0 0 
PRO93:2HB 2.04508 2.16 -0.089387 -0.00354481 -0.0219905 0 0 
PRO2:2HG 2.05903 2.03 -0.0510667 0.0801301 -3.6819e-05 0 0 
PRO109:2HG 2.06628 2.03 0.144763 -0.0953292 -0.0131521 0 0 
MET1:2HB 2.07588 2.08 0.0530796 -0.0571679 -2.99398e-05 0 0 
PRO115:1HG 2.08864 2.03 -0.0333095 0.0468108 0.0451387 0 0 
PRO3:2HG 2.09308 2.03 0.0662048 -0.00308638 -3.36476e-05 0 0 
MET55:2HB 2.09525 2.08 0.052962 -0.0318841 -0.005831 0 0 
ARG41:2HB 2.09613 1.85 0.285854 -0.0200297 -0.0196922 0 0 
MET52:1HB 2.09773 2.08 0.0656503 -0.0675464 0.0196269 0 0 
GLU96:1HB 2.09805 2.03 0.00211684 0.0623348 0.00359995 0 0 
VAL38:HB 2.11204 2.13 0.00789581 -0.00403742 -0.0218162 0 0 
PRO109:1HB 2.11583 2.16 -0.128084 0.0965175 -0.0126083 0 0 
MET1:1HB 2.11645 2.08 0.0257759 0.0107021 -3.07688e-05 0 0 
PRO93:1HB 2.12365 2.16 0.0185629 -0.0222133 -0.0327006 0 0 
GLU46:2HB 2.12543 2.03 0.105139 -0.0107155 0.00100776 0 0 
LYS57:2HB 2.12691 1.81 0.1903 0.119334 0.00727959 0 0 
GLU128:2HG 2.13114 2.3 -0.144466 -0.039357 0.0149635 0 0 
PRO3:1HG 2.13135 2.03 0.12305 -0.0216711 -3.09001e-05 0 0 
LYS39:1HB 2.13378 1.81 0.208489 0.0162336 0.0990542 0 0 
GLU128:1HG 2.14052 2.3 -0.2768 0.0899075 0.0274118 0 0 
MET62:1HE 2.14331 2.13 0.0229941 -0.00217958 -0.00626417 0 0 
MET62:2HE 2.14331 2.13 0.00750695 0.0137788 -0.00419771 0 0 
MET62:3HE 2.14331 2.13 0.0119193 0 -0.00363898 0 0 
PRO31:2HG 2.14428 2.03 0.116941 -0.00873454 0.00607684 0 0 
