 vasp.5.4.1 05Feb16 (build Dec 17 2016 21:21:23) complex                        
  
 executed on           IFC91_ompi date 2017.08.17  20:46:32
 running on   24 total cores
 distrk:  each k-point on   24 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,   24 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:   PAW_PBE Li_sv 23Jan2001                
 POTCAR:   PAW_PBE O 08Apr2002                    

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      For optimal performance we recommend to set                            |
|        NCORE= 4 - approx SQRT( number of cores)                             |
|      NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).     |
|      This setting can  greatly improve the performance of VASP for DFT.     |
|      The default, NPAR=number of cores might be grossly inefficient         |
|      on modern multi-core architectures or massively parallel machines.     |
|      Do your own testing !!!!                                               |
|      Unfortunately you need to use the default for GW and RPA calculations. |
|      (for HF NCORE is supported but not extensively tested yet)             |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:   PAW_PBE Li_sv 23Jan2001                
   VRHFIN =Li: 1s2s2p                                                           
   LEXCH  = PE                                                                  
   EATOM  =   202.7858 eV,   14.9043 Ry                                         
                                                                                
   TITEL  = PAW_PBE Li_sv 23Jan2001                                             
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =     .000    partial core radius                                     
   POMASS =    7.010; ZVAL   =    3.000    mass and valenz                      
   RCORE  =    2.050    outmost cutoff radius                                   
   RWIGS  =    2.050; RWIGS  =    1.085    wigner-seitz radius (au A)           
   ENMAX  =  271.649; ENMIN  =  203.737 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  428.394                                                            
   RMAX   =    2.797    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.094    radius for radial grids                                 
   RDEPT  =    1.550    core radius for aug-charge                              
   QCUT   =   -4.468; QGAM   =    8.937    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.550                                                     
     0   .000     23  2.050                                                     
     0   .000     23  1.550                                                     
     0   .000     23  2.050                                                     
     1  -.200     23  2.050                                                     
     1  1.500     23  2.050                                                     
     2   .000      7  1.550                                                     
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:   PAW_PBE O 08Apr2002                    
   VRHFIN =O: s2p4                                                              
   LEXCH  = PE                                                                  
   EATOM  =   432.3788 eV,   31.7789 Ry                                         
                                                                                
   TITEL  = PAW_PBE O 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =     .000    partial core radius                                     
   POMASS =   16.000; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    1.520    outmost cutoff radius                                   
   RWIGS  =    1.550; RWIGS  =     .820    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  605.392                                                            
   DEXC   =     .000                                                            
   RMAX   =    2.264    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.550    radius for radial grids                                 
   QCUT   =   -5.520; QGAM   =   11.041    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.200                                                     
     0  -.700     23  1.200                                                     
     1   .000     23  1.520                                                     
     1   .600     23  1.520                                                     
     2   .000      7  1.500                                                     
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You have a (more or less) 'small supercell' and for smaller cells      |
|      it is recommended  to use the reciprocal-space projection scheme!      |
|      The real space optimization is not  efficient for small cells and it   |
|      is also less accurate ...                                              |
|      Therefore set LREAL=.FALSE. in the  INCAR file                         |
|                                                                             |
 ----------------------------------------------------------------------------- 

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 18.33
 optimisation between [QCUT,QGAM] = [ 11.55, 23.28] = [ 37.34,151.76] Ry 
 Optimized for a Real-space Cutoff    1.32 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      9    11.548     5.519    0.68E-05    0.20E-05    0.27E-07
   0      9    11.548    24.272    0.42E-04    0.24E-04    0.63E-07
   1      9    11.548     4.148    0.83E-04    0.77E-04    0.38E-06
   1      9    11.548    11.842    0.23E-03    0.17E-03    0.54E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 24.76
 optimisation between [QCUT,QGAM] = [ 11.64, 23.27] = [ 37.91,151.63] Ry 
 Optimized for a Real-space Cutoff    1.08 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    11.635     4.192    0.54E-04    0.80E-04    0.26E-07
   0      7    11.635     8.473    0.70E-04    0.40E-03    0.21E-06
   1      7    11.635     2.474    0.39E-04    0.14E-03    0.23E-07
   1      7    11.635     3.912    0.25E-03    0.37E-03    0.22E-06
 PAW_PBE Li_sv 23Jan2001                :
 energy of atom  1       EATOM= -202.7858
 kinetic energy error for atom=    0.0020 (will be added to EATOM!!)
 PAW_PBE O 08Apr2002                    :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.0208 (will be added to EATOM!!)
 
 
 POSCAR: Li2 O1                                  
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000

 VTST: version 3.1, (03/28/14)

 CHAIN: initializing optimizer
 
 OPT: Using VASP Conjugate-Gradient optimizer
 CHAIN: Read ICHAIN            0
 
 POSCAR: Li2 O1                                  
  positions in direct lattice
  velocities in cartesian coordinates
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.750  0.750  0.750-   3 1.99   3 1.99   3 1.99   3 1.99   2 2.30   2 2.30   2 2.30   2 2.30
                             2 2.30   2 2.30
   2  0.250  0.250  0.250-   3 1.99   3 1.99   3 1.99   3 1.99   1 2.30   1 2.30   1 2.30   1 2.30
                             1 2.30   1 2.30
   3  0.000  0.000  0.000-   1 1.99   1 1.99   2 1.99   2 1.99   1 1.99   2 1.99   2 1.99   1 1.99

 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     4.5972000000
  
  Lattice vectors:
  
 A1 = (  -2.2986000000,  -2.2986000000,   0.0000000000)
 A2 = (  -2.2986000000,   0.0000000000,  -2.2986000000)
 A3 = (   0.0000000000,  -2.2986000000,  -2.2986000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The magnetic configuration has the point symmetry O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 48 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: pymatgen 4.7.6+ generated KPOINTS with g

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    4    -1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    5     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    6    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    7     1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    8    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    9     1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   10    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   11     1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   12    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   13     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   14    -1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   15     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   16    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   17     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   18    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   19     1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   20    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   22    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   23     1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   25     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   26    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   27     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   28    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   29     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   30    -1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   31     1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   32    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   33     1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   34    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   35     1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
   36    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
   37     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   38    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   39     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   40    -1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   41     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   42    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   43     1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   44    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   45     1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   46    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   47     1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   48    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     20 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.142857  0.000000  0.000000      8.000000
  0.285714  0.000000  0.000000      8.000000
  0.428571  0.000000  0.000000      8.000000
  0.142857  0.142857  0.000000      6.000000
  0.285714  0.142857  0.000000     24.000000
  0.428571  0.142857  0.000000     24.000000
 -0.428571  0.142857  0.000000     24.000000
 -0.285714  0.142857  0.000000     24.000000
 -0.142857  0.142857  0.000000     12.000000
  0.285714  0.285714  0.000000      6.000000
  0.428571  0.285714  0.000000     24.000000
 -0.428571  0.285714  0.000000     24.000000
 -0.285714  0.285714  0.000000     12.000000
  0.428571  0.428571  0.000000      6.000000
 -0.428571  0.428571  0.000000     12.000000
  0.428571  0.285714  0.142857     24.000000
 -0.428571  0.285714  0.142857     48.000000
 -0.428571  0.428571  0.142857     24.000000
 -0.285714  0.428571  0.142857     24.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 -0.031075 -0.031075  0.031075      8.000000
 -0.062150 -0.062150  0.062150      8.000000
 -0.093224 -0.093224  0.093224      8.000000
 -0.062150  0.000000  0.000000      6.000000
 -0.093224 -0.031075  0.031075     24.000000
 -0.124299 -0.062150  0.062150     24.000000
  0.062150  0.124299 -0.124299     24.000000
  0.031075  0.093224 -0.093224     24.000000
 -0.000000  0.062150 -0.062150     12.000000
 -0.124299  0.000000  0.000000      6.000000
 -0.155374 -0.031075  0.031075     24.000000
  0.031075  0.155374 -0.155374     24.000000
  0.000000  0.124299 -0.124299     12.000000
 -0.186449  0.000000  0.000000      6.000000
  0.000000  0.186449 -0.186449     12.000000
 -0.124299 -0.062150  0.000000     24.000000
  0.062150  0.124299 -0.186449     48.000000
  0.031075  0.155374 -0.217524     24.000000
  0.000000  0.124299 -0.186449     24.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    343 k-points in 1st BZ
 the following    343 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00291545   1 t-inv F
  0.142857  0.000000  0.000000    0.00291545   2 t-inv F
  0.285714  0.000000  0.000000    0.00291545   3 t-inv F
  0.428571  0.000000  0.000000    0.00291545   4 t-inv F
  0.142857  0.142857  0.000000    0.00291545   5 t-inv F
  0.285714  0.142857  0.000000    0.00291545   6 t-inv F
  0.428571  0.142857  0.000000    0.00291545   7 t-inv F
 -0.428571  0.142857  0.000000    0.00291545   8 t-inv F
 -0.285714  0.142857  0.000000    0.00291545   9 t-inv F
 -0.142857  0.142857  0.000000    0.00291545  10 t-inv F
  0.285714  0.285714  0.000000    0.00291545  11 t-inv F
  0.428571  0.285714  0.000000    0.00291545  12 t-inv F
 -0.428571  0.285714  0.000000    0.00291545  13 t-inv F
 -0.285714  0.285714  0.000000    0.00291545  14 t-inv F
  0.428571  0.428571  0.000000    0.00291545  15 t-inv F
 -0.428571  0.428571  0.000000    0.00291545  16 t-inv F
  0.428571  0.285714  0.142857    0.00291545  17 t-inv F
 -0.428571  0.285714  0.142857    0.00291545  18 t-inv F
 -0.428571  0.428571  0.142857    0.00291545  19 t-inv F
 -0.285714  0.428571  0.142857    0.00291545  20 t-inv F
 -0.142857  0.000000  0.000000    0.00291545   2 t-inv F
  0.000000  0.142857  0.000000    0.00291545   2 t-inv F
  0.000000 -0.142857  0.000000    0.00291545   2 t-inv F
  0.000000  0.000000  0.142857    0.00291545   2 t-inv F
  0.000000  0.000000 -0.142857    0.00291545   2 t-inv F
  0.142857  0.142857  0.142857    0.00291545   2 t-inv F
 -0.142857 -0.142857 -0.142857    0.00291545   2 t-inv F
 -0.285714  0.000000  0.000000    0.00291545   3 t-inv F
  0.000000  0.285714  0.000000    0.00291545   3 t-inv F
  0.000000 -0.285714  0.000000    0.00291545   3 t-inv F
  0.000000  0.000000  0.285714    0.00291545   3 t-inv F
  0.000000  0.000000 -0.285714    0.00291545   3 t-inv F
  0.285714  0.285714  0.285714    0.00291545   3 t-inv F
 -0.285714 -0.285714 -0.285714    0.00291545   3 t-inv F
 -0.428571  0.000000  0.000000    0.00291545   4 t-inv F
  0.000000  0.428571  0.000000    0.00291545   4 t-inv F
  0.000000 -0.428571  0.000000    0.00291545   4 t-inv F
  0.000000  0.000000  0.428571    0.00291545   4 t-inv F
  0.000000  0.000000 -0.428571    0.00291545   4 t-inv F
  0.428571  0.428571  0.428571    0.00291545   4 t-inv F
 -0.428571 -0.428571 -0.428571    0.00291545   4 t-inv F
 -0.142857 -0.142857  0.000000    0.00291545   5 t-inv F
  0.000000  0.142857  0.142857    0.00291545   5 t-inv F
  0.000000 -0.142857 -0.142857    0.00291545   5 t-inv F
  0.142857  0.000000  0.142857    0.00291545   5 t-inv F
 -0.142857  0.000000 -0.142857    0.00291545   5 t-inv F
 -0.285714 -0.142857  0.000000    0.00291545   6 t-inv F
  0.000000  0.285714  0.142857    0.00291545   6 t-inv F
  0.000000 -0.285714 -0.142857    0.00291545   6 t-inv F
  0.142857  0.000000  0.285714    0.00291545   6 t-inv F
 -0.142857  0.000000 -0.285714    0.00291545   6 t-inv F
  0.142857  0.142857 -0.142857    0.00291545   6 t-inv F
 -0.142857 -0.142857  0.142857    0.00291545   6 t-inv F
  0.285714  0.142857  0.285714    0.00291545   6 t-inv F
 -0.285714 -0.142857 -0.285714    0.00291545   6 t-inv F
  0.142857  0.285714  0.000000    0.00291545   6 t-inv F
 -0.142857 -0.285714  0.000000    0.00291545   6 t-inv F
  0.142857 -0.142857 -0.142857    0.00291545   6 t-inv F
 -0.142857  0.142857  0.142857    0.00291545   6 t-inv F
  0.285714  0.285714  0.142857    0.00291545   6 t-inv F
 -0.285714 -0.285714 -0.142857    0.00291545   6 t-inv F
  0.000000  0.142857  0.285714    0.00291545   6 t-inv F
  0.000000 -0.142857 -0.285714    0.00291545   6 t-inv F
 -0.142857  0.142857 -0.142857    0.00291545   6 t-inv F
  0.142857 -0.142857  0.142857    0.00291545   6 t-inv F
  0.142857  0.285714  0.285714    0.00291545   6 t-inv F
 -0.142857 -0.285714 -0.285714    0.00291545   6 t-inv F
  0.285714  0.000000  0.142857    0.00291545   6 t-inv F
 -0.285714  0.000000 -0.142857    0.00291545   6 t-inv F
 -0.428571 -0.142857  0.000000    0.00291545   7 t-inv F
  0.000000  0.428571  0.142857    0.00291545   7 t-inv F
  0.000000 -0.428571 -0.142857    0.00291545   7 t-inv F
  0.142857  0.000000  0.428571    0.00291545   7 t-inv F
 -0.142857  0.000000 -0.428571    0.00291545   7 t-inv F
  0.142857  0.142857 -0.285714    0.00291545   7 t-inv F
 -0.142857 -0.142857  0.285714    0.00291545   7 t-inv F
  0.428571  0.285714  0.428571    0.00291545   7 t-inv F
 -0.428571 -0.285714 -0.428571    0.00291545   7 t-inv F
  0.142857  0.428571  0.000000    0.00291545   7 t-inv F
 -0.142857 -0.428571  0.000000    0.00291545   7 t-inv F
  0.285714 -0.142857 -0.142857    0.00291545   7 t-inv F
 -0.285714  0.142857  0.142857    0.00291545   7 t-inv F
  0.428571  0.428571  0.285714    0.00291545   7 t-inv F
 -0.428571 -0.428571 -0.285714    0.00291545   7 t-inv F
  0.000000  0.142857  0.428571    0.00291545   7 t-inv F
  0.000000 -0.142857 -0.428571    0.00291545   7 t-inv F
 -0.142857  0.285714 -0.142857    0.00291545   7 t-inv F
  0.142857 -0.285714  0.142857    0.00291545   7 t-inv F
  0.285714  0.428571  0.428571    0.00291545   7 t-inv F
 -0.285714 -0.428571 -0.428571    0.00291545   7 t-inv F
  0.428571  0.000000  0.142857    0.00291545   7 t-inv F
 -0.428571  0.000000 -0.142857    0.00291545   7 t-inv F
  0.428571 -0.142857  0.000000    0.00291545   8 t-inv F
  0.000000 -0.428571  0.142857    0.00291545   8 t-inv F
  0.000000  0.428571 -0.142857    0.00291545   8 t-inv F
  0.142857  0.000000 -0.428571    0.00291545   8 t-inv F
 -0.142857  0.000000  0.428571    0.00291545   8 t-inv F
  0.142857  0.142857  0.571429    0.00291545   8 t-inv F
 -0.142857 -0.142857 -0.571429    0.00291545   8 t-inv F
 -0.428571 -0.571429 -0.428571    0.00291545   8 t-inv F
  0.428571  0.571429  0.428571    0.00291545   8 t-inv F
  0.142857 -0.428571  0.000000    0.00291545   8 t-inv F
 -0.142857  0.428571  0.000000    0.00291545   8 t-inv F
 -0.571429 -0.142857 -0.142857    0.00291545   8 t-inv F
  0.571429  0.142857  0.142857    0.00291545   8 t-inv F
 -0.428571 -0.428571 -0.571429    0.00291545   8 t-inv F
  0.428571  0.428571  0.571429    0.00291545   8 t-inv F
  0.000000  0.142857 -0.428571    0.00291545   8 t-inv F
  0.000000 -0.142857  0.428571    0.00291545   8 t-inv F
 -0.142857 -0.571429 -0.142857    0.00291545   8 t-inv F
  0.142857  0.571429  0.142857    0.00291545   8 t-inv F
 -0.571429 -0.428571 -0.428571    0.00291545   8 t-inv F
  0.571429  0.428571  0.428571    0.00291545   8 t-inv F
 -0.428571  0.000000  0.142857    0.00291545   8 t-inv F
  0.428571  0.000000 -0.142857    0.00291545   8 t-inv F
  0.285714 -0.142857  0.000000    0.00291545   9 t-inv F
  0.000000 -0.285714  0.142857    0.00291545   9 t-inv F
  0.000000  0.285714 -0.142857    0.00291545   9 t-inv F
  0.142857  0.000000 -0.285714    0.00291545   9 t-inv F
 -0.142857  0.000000  0.285714    0.00291545   9 t-inv F
  0.142857  0.142857  0.428571    0.00291545   9 t-inv F
 -0.142857 -0.142857 -0.428571    0.00291545   9 t-inv F
 -0.285714 -0.428571 -0.285714    0.00291545   9 t-inv F
  0.285714  0.428571  0.285714    0.00291545   9 t-inv F
  0.142857 -0.285714  0.000000    0.00291545   9 t-inv F
 -0.142857  0.285714  0.000000    0.00291545   9 t-inv F
 -0.428571 -0.142857 -0.142857    0.00291545   9 t-inv F
  0.428571  0.142857  0.142857    0.00291545   9 t-inv F
 -0.285714 -0.285714 -0.428571    0.00291545   9 t-inv F
  0.285714  0.285714  0.428571    0.00291545   9 t-inv F
  0.000000  0.142857 -0.285714    0.00291545   9 t-inv F
  0.000000 -0.142857  0.285714    0.00291545   9 t-inv F
 -0.142857 -0.428571 -0.142857    0.00291545   9 t-inv F
  0.142857  0.428571  0.142857    0.00291545   9 t-inv F
 -0.428571 -0.285714 -0.285714    0.00291545   9 t-inv F
  0.428571  0.285714  0.285714    0.00291545   9 t-inv F
 -0.285714  0.000000  0.142857    0.00291545   9 t-inv F
  0.285714  0.000000 -0.142857    0.00291545   9 t-inv F
  0.142857 -0.142857  0.000000    0.00291545  10 t-inv F
  0.000000 -0.142857  0.142857    0.00291545  10 t-inv F
  0.000000  0.142857 -0.142857    0.00291545  10 t-inv F
  0.142857  0.000000 -0.142857    0.00291545  10 t-inv F
 -0.142857  0.000000  0.142857    0.00291545  10 t-inv F
  0.142857  0.142857  0.285714    0.00291545  10 t-inv F
 -0.142857 -0.142857 -0.285714    0.00291545  10 t-inv F
 -0.142857 -0.285714 -0.142857    0.00291545  10 t-inv F
  0.142857  0.285714  0.142857    0.00291545  10 t-inv F
 -0.285714 -0.142857 -0.142857    0.00291545  10 t-inv F
  0.285714  0.142857  0.142857    0.00291545  10 t-inv F
 -0.285714 -0.285714  0.000000    0.00291545  11 t-inv F
  0.000000  0.285714  0.285714    0.00291545  11 t-inv F
  0.000000 -0.285714 -0.285714    0.00291545  11 t-inv F
  0.285714  0.000000  0.285714    0.00291545  11 t-inv F
 -0.285714  0.000000 -0.285714    0.00291545  11 t-inv F
 -0.428571 -0.285714  0.000000    0.00291545  12 t-inv F
  0.000000  0.428571  0.285714    0.00291545  12 t-inv F
  0.000000 -0.428571 -0.285714    0.00291545  12 t-inv F
  0.285714  0.000000  0.428571    0.00291545  12 t-inv F
